Direct Training Through BPF
Sl. No | Item | Unit | Cost (approximate) | Day | Total cost (BDT) | Total cost (USD) |
1 | RNDA kit | 1 | 28000 | 28000 | 255.00 | |
2 | Venue Cost | 1 | 3000 | 6 | 18000 | 164.00 |
3 | RNDA Manual for each trainee | 1 | 1000 | 1000 | 9.00 | |
4 | Food | 1 | 1000 | 6 | 6000 | 55.00 |
5 | Photo copy | 3000 | 27.00 | |||
6 | Logistic | 1000 | 9.00 | |||
7 | Children cost | 4 | 200 | 800 | 7.00 | |
8 | Trainer cost | 1 | 3000 | 6 | 18000 | 164.00 |
9 | Child attendance | 4 | 200 | 800 | 7.00 | |
Total | 76600 | 696.00 | ||||
10 | Over head cost (15%) | 11490 | 104.00 | |||
11 | Vat & Tax (25%) | 19150 | 174.00 | |||
Grand Total | 107240 | 975.00 |
* Authority reserved all the rights to change the quoted prices
** The cost of Accommodation and Transportation are not included in this budget.
Sl. | Particular | Unit | Cost (BDT) | Facilities | Total cost (USD) |
1 | Registration fees | 25,000 | RNDA manual, Training video, picture of the kit. | 295.47 | |
2 | RNDA kit | 1 | 25,000 | RNDA kit box | 295.47 |
3 | Mailing cost | 30,000 | 354.57 | ||
Total Cost | 80,000 | 945.51 |
* Authority reserved all the rights to change the quoted prices
Video-Based Training
Options for Video based training
Online video-based training without kit
৳
25,000
-
Registration
-
Manual (pdf)
-
Training video
-
Feedback
online video based training with kit
৳
80,000*
-
Registration
-
Manual (pdf)
-
Training video
-
Kit for RNDA Assessment
-
Mailing Cost (International)
-
Feedback
online video based training with kit (Self Pick-Up)
৳
50,000*
-
Registration
-
Manual (pdf)
-
Training video
-
Kit for RNDA Assessment
-
Feedback
* Authority reserved all the rights to change the quoted prices
RNDA Kit Only
Only RNDA Kit (International)
৳
55,000*
-
Kit for RNDA Assessment
-
Mailing Cost (International)